Ошибки Mercedes-Benz — коды и модели
Коды неисправностей, системные предупреждения и каталог моделей Mercedes-Benz. Можно перейти от марки к модели и нужному поколению.
Модели Mercedes-Benz
1901 поколенийA-class4 поколенийAmg-gt3 поколенийB-class3 поколенийC-class5 поколенийCitan2 поколенийCl-class3 поколенийCla-class3 поколенийClc-class1 поколенийCle1 поколенийClk-class2 поколенийCls-class3 поколенийE-class8 поколенийEqa1 поколенийEqb1 поколенийEqc1 поколенийEqe1 поколенийEqe-suv1 поколенийEqs1 поколенийEqs-suv1 поколенийEqt1 поколенийEqv1 поколенийG-class5 поколенийGl-class2 поколенийGla-class2 поколенийGlb-class1 поколенийGlc-class2 поколенийGle-class2 поколенийGlk-class1 поколенийGls-class2 поколенийM-class3 поколенийR-class1 поколенийS-class7 поколенийSl-class4 поколенийSlc-class1 поколенийSlk-class3 поколенийSlr-class1 поколенийSls-amg1 поколенийSprinter3 поколенийT-class1 поколенийT11 поколенийV-class2 поколенийVaneo1 поколенийViano1 поколенийVito3 поколенийX-class1 поколений
Коды ошибок Mercedes-Benz
| Код | Расшифровка | Группа |
|---|---|---|
| B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low (undervoltage) | B |
| B1004 | LCP Lower Control Panel: Control unit does not match vehicle type | B |
| B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL | B |
| B1128 | Heater core temperature (B10/1) | B |
| B1201 | Electric seat adjustment front left: Hall sensor front height | B |
| B1213 | If seat memory installed: ext left rearview mirror voltage faulty | B |
| B1214 | If seat memory installed: ext right rearview mirror voltage faulty | B |
| B1226 | In-car temperature sensor (B10/4) | B |
| B1227 | Outside temperature indicator temp sensor (014) | B |
| B1229 | Heater core temperature (B10/1) | B |
| B1230 | Evaporator temperature sensor (B10/6) | B |
| B1231 | ECT sensor (B11/4) | B |
| B1232 | Refrigerant pressure sensor (B12) | B |
| B1233 | Refrigerant temperature sensor (B12/1) | B |
| B1234 | Sun sensor (B32) | B |
| B1235 | Emissions sensor (B31) | B |
| B1241 | Refrigerant Fill | B |
| B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) The plug connection has poor contact or is loose, or the sensor or cable is faulty | B |
| B1310 | Left/Window airbag sensor is defective | B |
| B1315 | Problem in Front passenger child seat recognition | B |
| B1416 | Coolant circulation pump (M13) | B |
| B1417 | Duovalve (Y21y1), left | B |
| B1418 | Duovalve (Y21y2), right | B |
| B1419 | Electromagnetic clutch (A9k1) | B |
| B1420 | Idle speed increase | B |
| B1421 | Pulse module (N05) | B |
| B1422 | Series interface (K1) connection to instrument cluster (A1) | B |
| B1423 | Switchover valve block (Y11) | B |
| B1424 | Activated charcoal filler actuator (A32m2) open | B |
| B1425 | Activated charcoal filler actuator (A32m2) closed | B |
| B1432 | Non-USA DTC | B |
| B1459 | Series interface (K2) connection to instrument cluster (A1) | B |
| B1462 | Wide open throttle (WOT) position signal diesel engines | B |
| B1476 | Airbag malfunction indicator and warning lamp is defective | B |
| B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground | B |
| B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive | B |
| B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive | B |
| B1617 | Part E19/1 (Left license plate lamp) is defective | B |
| B1618 | Part E19/2 (Right license plate lamp) is defective | B |
| B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective. | B |
| B1703 | Intermittant No Start in AAM Immobiliser Module | B |
| B1729 | PSE Pneumatic system doorlock Control Module A37 | B |
| B1768 | Faulty open data flap limit switch (0025) Front flap | B |
| B1773 | HRA: Zero position programming has not yet been carried out or is not possible | B |
| B1850 | Electric seat adjustment front right: CAN communication interrupted with DCM | B |
| C1000 | Traction System Control Module | C |
| C1010 | Battery Voltage Low | C |
| C1011 | ASR/ETS/ESP Circuit Open or Shorted | C |
| C1012 | Battery Voltage High | C |
| C1020 | CAN Communication Fault | C |
| C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted | C |
| C1024 | CAN Communication With Engine Control Module Interrupted | C |
| C1025 | CAN Communication BAS communication with ESP control unit faulty | C |
| C1100 | Left Front Axle VSS Circuit Fault | C |
| C1101 | Right Front Axle VSS Circuit Fault | C |
| C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault | C |
| C1103 | Right Rear Axle VSS Circuit Fault | C |
| C1121 | AIRmatic: fault in component B24/3 (acceler. sensor) | C |
| C1122 | AIRmatic: fault in component B24/4 (acceler. sensor) | C |
| C1123 | AIRmatic: fault in component B24/6 (acceler. sensor) | C |
| C1132 | AIRmatic: fault in component B22/8 (level sensor) | C |
| C1133 | AIRmatic: fault in component B22/9 (level sensor) | C |
| C1135 | AIRmatic: fault in component B22/3 (level sensor) | C |
| C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | C |
| C1142 | ABS Lateral Acceleration Sensor Open/Shorted | C |
| C1144 | AIRmatic: fault in component B7 (pressure sensor) | C |
| C1200 | Stop Light Switch Open/Shorted/Implausible | C |
| C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted | C |
| C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted | C |
| C1311 | Switchover Solenoid Valve (Release) Open/Shorted | C |
| C1312 | Master Cylinder Switchover Valve | C |
| C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off | C |
| C1501 | SPS P-Valve | C |
| C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | C |
| C1512 | Brakes Overheated | C |
| C1600 | Temperature After Engine Is Turned Off | C |
| P0001 | Fuel Volume Regulator Control Circuit/Open | P |
| P0002 | Fuel Volume Regulator Control Circuit Range/Performance | P |
| P0003 | Fuel Volume Regulator Control Circuit Low | P |
| P0004 | Fuel Volume Regulator Control Circuit High | P |
| P0005 | Fuel Shutoff Valve C ontrol Circuit/Open | P |
| P0006 | Fuel Shutoff Valve C ontrol Circuit Low | P |
| P0007 | Fuel Shutoff Valve C ontrol Circuit H igh | P |
| P0008 | Engine Position System Performance (Bank1) | P |
| P0009 | Engine Position System Performance (Bank2) | P |
| P0010 | A Camshaft Position Actuator Circuit (Bank1) | P |
| P0011 | A Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | P |
| P0012 | A Camshaft Position - Timing O ver-Retarded (Bank 1) | P |
| P0013 | B Camshaft Position - Actuator Circuit (Bank1) | P |
| P0014 | B Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | P |
| P0015 | B Camshaft Position - Timing O ver-Retarded (Bank 1) | P |
| P0016 | Несоответствие положения коленчатого и распределительного валов, банк 1 датчик A | P |
| P0017 | Crankshaft Position Camshaft Position Correlation (Bank 1 Sensor B) | P |
| P0018 | Crankshaft Position Camshaft Position Correlation (Bank 2 Sensor A) | P |
| P0019 | Crankshaft Position Camshaft Position Correlation (Bank 2 Sensor B) | P |
| P0020 | A Camshaft Position Actuator Circuit (Bank 2) | P |
| P0021 | A Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | P |
| P0022 | A Camshaft Position - Timing O ver-Retarded (Bank 2) | P |
| P0023 | B Camshaft Position - Actuator Circuit (Bank 2) | P |
| P0024 | B Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | P |
| P0025 | B Camshaft Position - Timing O ver-Retarded (Bank 2) | P |
| P0026 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 1) | P |
| P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 1) | P |
| P0028 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) | P |
| P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 2) | P |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | P |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | P |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | P |
| P0033 | Turbo Charger Bypass Valve Control Circuit | P |
| P0034 | Turbo Charger Bypass Valve Control Circuit Low | P |
| P0035 | Turbo Charger Bypass Valve Control Circuit High | P |
| P0036 | HO2S Heater Control C ircuit (Bank 1 Sensor 2) | P |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | P |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | P |
| P0039 | Turbo/Super Charger Bypass Valve Control Circuit Range/Performance | P |
| P0040 | O2 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 | P |
| P0041 | O2 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 | P |
| P0042 | HO2S Heater Control Circuit (Bank 1 Sensor 3) | P |
| P0043 | HO2S Heater Control Circuit Low (Bank 1 Sensor 3) | P |
| P0044 | HO2S Heater Control Circuit High (Bank 1 Sensor 3) | P |
Как читать ошибки Mercedes-Benz
На странице марки собраны фирменные и стандартные диагностические коды. Для каждого обозначения показывается доступная техническая расшифровка и связь с автомобилями этой марки.