Ошибки Honda — коды и модели
Коды неисправностей, системные предупреждения и каталог моделей Honda. Можно перейти от марки к модели и нужному поколению.
Модели Honda
Accord7 поколенийAirwave1 поколенийAscot1 поколенийAvancier2 поколенийBreeze1 поколенийBrio1 поколенийCapa1 поколенийCity6 поколенийCivic8 поколенийClarity1 поколенийConcerto1 поколенийCr-v6 поколенийCr-x2 поколенийCr-z1 поколенийCrider2 поколенийCrossroad1 поколенийCrosstour1 поколенийDomani1 поколенийE1 поколенийE-np11 поколенийE-np21 поколенийE-ns11 поколенийE-ns21 поколенийE-ny11 поколенийEdix1 поколенийElement1 поколенийElevate1 поколенийElysion1 поколенийEnvix1 поколенийFit4 поколенийFit-aria1 поколенийFit-shuttle1 поколенийFr-v1 поколенийFreed3 поколенийGrace1 поколенийHorizon1 поколенийHr-v4 поколенийInsight3 поколенийInspire7 поколенийIntegra5 поколенийJade1 поколенийJazz4 поколенийLagreat1 поколенийLegend5 поколенийLife4 поколенийLogo1 поколенийMobilio2 поколенийN-box3 поколенийN-one2 поколенийN-wgn2 поколенийNsx2 поколенийOdyssey5 поколенийOrthia1 поколенийPartner2 поколенийPassport4 поколенийPilot4 поколенийPrelude4 поколенийPrologue1 поколенийRafaga1 поколенийRidgeline2 поколенийS-mx1 поколенийS20002 поколенийS6601 поколенийSaber2 поколенийShuttle2 поколенийStepwgn6 поколенийStream2 поколенийThats1 поколенийToday1 поколенийTorneo1 поколенийUr-v1 поколенийVezel2 поколенийWr-v3 поколенийXr-v2 поколенийYe-p71 поколенийYe-s71 поколенийZ1 поколенийZest1 поколенийZr-v1 поколений
Коды ошибок Honda
| Код | Расшифровка | Группа |
|---|---|---|
| 1 | Primary O2 sensor Open or short in O2 sensor circuit, defective Primary O2 sensor | — |
| 10 | Intake Air Temperature sensor Open or short in IAT sensor circuit, defective IAT sensor | — |
| 12 | Exhaust Gas Recirculation Valve Open or short in EGR valve circuit, defective EGR valve | — |
| 13 | Barometric Pressure sensor circuit Defective ECM (Barometric sensor) | — |
| 14 | Idle Control System Malfunction Defective IAC valve, defective fast idle thermo valve, throttle body | — |
| 15 | Ignition Output Signal Missing, defective or noisy Ignition Output Signal | — |
| 16 | Fuel Injector System Defective or malfunctioning Fuel Injector System | — |
| 17 | Vehicle Speed sensor circuit Open or short in VS sensor circuit, defective VS sensor | — |
| 19 | Lock-up Control Solenoid Open or short in LCS circuit, defective LCS solenoid | — |
| 2 | Secondary O2 sensor Open or short in O2 sensor circuit, defective Secondary O2 sensor | — |
| 20 | Electrical Load Detector circuit Open or short in ELD circuit, defective ELD circuit | — |
| 21 | VTEC Solenoid Valve Open or short in VTEC solenoid valve circuit, defective VTEC solenoid valve | — |
| 22 | VTEC Oil Pressure Switch Open or short in VTEC OPS circuit, defective VTEC pressure switch | — |
| 23 | Knock sensor circuit Open or short in Knock sensor circuit, defective Knock sensor circuit | — |
| 3 | Manifold Absolute Pressure sensor Open or short in MAP sensor circuit, defective MAP sesnor | — |
| 30 | A/T FI Signal A high/low input Defective AFSA line, TCM | — |
| 31 | A/T FI Signal B high/low input Defective AFSB line, TCM | — |
| 35 | TC STB Signal | — |
| 36 | TC FC Signal | — |
| 4 | Crankshaft Position sensor Timing belt slipped, defective CP sensor | — |
| 41 | Primary Heated O2 sensor heater circuit Open or short in Primary O2 sensor heater circuit, defective Primary O2 sensor heater circuit | — |
| 42 | Right Heated Oxygen Sensor (HO2S) Heater | — |
| 43 | Fuel Supply System Defective or malfunctioning Fuel Supply System | — |
| 44 | Fuel Supply System (Slave) | — |
| 45 | System too lean/rich Fuel supply system, Primary O2 sensor, MAP sensor, contaminated fuel, valve clearance, exhaust leakage | — |
| 46 | System Too Lean or Too Rich (Slave) | — |
| 48 | Lean Air Fuel sensor Open or short in Lean Air Fuel sensor circuit, defective Lean Air Fuel sensor | — |
| 5 | Manifold Absolute Pressure sensor Reading too low or too high, defective MAP sensor | — |
| 53 | Right Knock Sensor | — |
| 54 | Crankshaft Speed Fluctuation sensor Open or short in CKF sensor circuit, defective CKF sensor circuit | — |
| 56 | Variable Valve Timing Control (VTC Oil Control Solenoid Valve | — |
| 57 | Variable Valve Timing Control (VTC) Phase Gap | — |
| 58 | Top Dead Center sensor #2 Open or short in TDC sensor circuit, defective TDC sensor | — |
| 59 | CYP Sensor (Cylinder) | — |
| 6 | Engine Coolant Temp circuit Reading too low or too high, open or short in circuit, defective ECT circuit | — |
| 60 | Air Pump malfunction | — |
| 61 | Primary Heated O2 sensor Slow response, exhaust leak, defective Primary Heated O2 sensor | — |
| 63 | Secondary Heated O2 sensor Slow response, exhaust leak, defective Secondary Heated O2 sensor | — |
| 7 | Throttle Position circuit Reading too low or too high, open or short in circuit, defective TPS circuit | — |
| 8 | Top Dead Center sensor Open or short in TDC sensor circuit, defective TDC sensor | — |
| 9 | Cylinder Position sensor Open or short in CYP sensor circuit, defective CYP sensor | — |
| P1020 | Valve Pause System Stuck Off | P |
| P1021 | Valve Pause System Stuck On | P |
| P1025 | Valve Pause System Sticking Off | P |
| P1026 | Valve Pause System Sticking On | P |
| P1077 | Intake Manifold Runner Control (IMRC) System Malfunction (Low rpm) | P |
| P1078 | Intake Mainfold Runner Control (IMRC) System Malfunction (High rpm) | P |
| P1106 | Barometric Pressure (BARO) Sensor Circuit Range / Performance Problem | P |
| P1107 | Barometric Pressure (BARO) Sensor Circuit Low Voltage | P |
| P1108 | Barometric Pressure (BARO) Sensor Circuit High Voltage | P |
| P1121 | Throttle Position (TP) Sensor Lower Than Expected | P |
| P1122 | Throttle Position (TP) Sensor Higher Than Expected | P |
| P1128 | Manifold Absolute Pressure (MAP) Sensor Circuit Lower Than Expected | P |
| P1129 | Manifold Absolute Pressure (MAP) Sensor Circuit Higher Than Expected | P |
| P1130 | Demand for Changing Both Secondary Heated Oxygen Sensor (Secondary HO2S) (Sensor 2) and Third Heated Oxygen Sensor (Third HO2S) (Sensor 3) | P |
| P1149 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Range / Performance Problem A/F sensor 03 - 020 6 of 10,or Air / Fuel Ratio Sensor (Sensor 1) Circuit Lean Range A/F sensor | P |
| P1157 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) AFS Line High Voltage,or Air / Fuel Ratio (A/F) Sensor (Sensor 1) Circuit High Voltage,or Air/ Fuel Ratio (A/F) Sensor (Sensor 1) Range / Performance Problem | P |
| P1158 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) AFS - Terminal Low Voltage | P |
| P1159 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) AFS + Terminal Low Voltage | P |
| P1162 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Slow Response A/F sensor | P |
| P1163 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Slow Response A/F sensor,or Air / Fuel Ratio Sensor (Sensor 1) Slow Response A/F sensor | P |
| P1164 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Range / Performance Problem A/F sensor,or Air / Fuel Ratio (AF) Sensor (Sensor 1) Circuit Range / Performance A/F sensor | P |
| P1165 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Range / Performance Problem A/F sensor,or Air / Fuel Ratio Sensor (Sensor 1) Circuit Range / Performance A/F sensor | P |
| P1166 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Electrical Problem A/F sensor heater,or Heated Oxgen Sensor Sensor1 (Primary HO2S) Heater Circuit Malfunction (HO2S) | P |
| P1167 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction A/F sensor heater,or Heated Oxygen Sensor Sensor1 (Primary LAF HO2S) Heater System Malfunction A/F sensor heater | P |
| P1168 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) LABEL Low Voltage | P |
| P1169 | Air / Fuel Ratio (A/F) Sensor (Sensor 1) LABEL High Voltage | P |
| P1182 | Fuel Temperature Sensor Circuit Low Voltage | P |
| P1183 | Fuel Temperature Sensor Circuit High Voltage | P |
| P1253 | VTEC System Circuit Fault | P |
| P1259 | VTEC System Circuit Fault (Bank 1) | P |
| P1297 | Electric Load Detector (ELD) Circuit Low Voltage | P |
| P1298 | Electric Load Detector (ELD) Circuit High Voltage | P |
| P1300 | Random Misfire Misfire | P |
| P1324 | Knock Sensor Power Source Circuit Low Voltage | P |
| P1336 | Engine Speed (RPM) Fluctuation Sensor Intermittent Interruption | P |
| P1337 | Engine Speed (RPM) Fluctuation Sensor No Signal | P |
| P1355 | Front Ignition Coil Power Circuit Malfunction | P |
| P1359 | Crankshaft Position (CKP) / Top Dead Center (TDC) Sensor Circuit Malfunction | P |
| P1361 | Camshaft Position (CMP) Sensor A (Top Dead Center (TDC) Sensor) Intermittent Interruption,or Top Dead Center (TDC) Sensor Intermittent Interruption | P |
| P1362 | Camshaft Position (CMP) Sensor A (Top Dead Center (TDC) Sensor) No Signal,or Top Dead Center (TDC) Sensor No Signal | P |
| P1366 | Camshaft Position (CMP) Sensor B (Top Dead Center (TDC) Sensor) Intermittent Interruption,or Top Dead Center (TDC) Sensor 2 Intermittent Interruption | P |
| P1367 | Camshaft Position (CMP) Sensor B (Top Dead Center (TDC) Sensor) No Signal,or Top Dear Center (TDC) Sensor 2 No Signal | P |
| P1381 | Cylinder Position (CYP) Sensor Intermittent Interruption | P |
| P1382 | Cylinder Position (CYP) Sensor No Signal | P |
| P1410 | Air Pump Malfunction (Air system) | P |
| P1415 | Air Pump Electric Current Sensor Circuit Low Voltage (Air system) | P |
| P1416 | Air Pump Electric Current Sensor Circuit High Voltage (Air system) | P |
| P1420 | Nox Adsorptive Catalyst System Efficiency Below Threshold Catalytic converter | P |
| P1438 | Motor Drive Module (MDM) Overheating Signal Circuit,or Motor Drive Module (MDM) Overheating | P |
| P1439 | Motor Drive Module (MDM) Short Circuit Sensor Problem,or Motor Drive Module (MDM) Short Circuit | P |
| P1440 | IMA System Problem | P |
| P1445 | Bypass Control Problem | P |
| P1448 | Battery Module Overheating | P |
| P1449 | Battery Module Overheating,or Battery Cell Overheating,or Battery Module Individual Voltage Input Deviation,or Battery Module Deterioration,or Battery Module Deviation | P |
| P1454 | Fuel Tank Pressure (FTP) Sensor Range / Performance Problem | P |
| P1456 | Evaporative Emissions (EVAP) Control System Leakage (Fuel Tank System) EVAP | P |
| P1457 | Evaporative Emissions (EVAP) Control System Leakage (EVAP Canister System) EVAP | P |
| P1459 | Evaporative Emission (EVAP) Purge Flow Switch Malfunction | P |
| P1486 | Cooling System Malfunction (Thermostat) | P |
| P1491 | Exhaust Gas Recirculation (EGR) Valve Insufficient Lift (EGR) | P |
| P1498 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | P |
| P1505 | Positive Crankcase Ventilation (PCV) Air Leakage | P |
| P1508 | Idle Air Control Valve (IACV) Circuit Malfunction | P |
| P1509 | Idle Air Control Valve (IACV) Circuit Failure | P |
| P1519 | Idle Air Control Valve (IACV) Circuit Malfunction | P |
| P1522 | Brake Booster Pressure Sensor Circuit Low Voltage | P |
| P1523 | Brake Booster Pressure Sensor Circuit High Voltage | P |
| P1524 | Brake Booster Pressure Sensor Range / Performance Problem | P |
| P1541 | Climate Control Unit Signal Circuit Low Voltage | P |
| P1542 | Climate Control Unit Signal Circuit High Voltage | P |
| P1565 | Motor Commutation Signal Problem | P |
| P1568 | Battery Module Individual Voltage Input Problem,or Battery Module Temperature Signal Circuit Problem,or Battery Cell Temperature Signal Circuit Problem | P |
| P1572 | Motor Drive Module (MDM) Temperature Signal Circuit Low Input,or Motor Drive Module (MDM) Temperature Signal Circuit High Input | P |
| P1576 | Motor Drive Module (MDM) Voltge Signal Circuit Low Input | P |
| P1577 | High Voltage Detection Signal Circuit Problem | P |
| P1580 | Battery Current Circuit Problem | P |
| P1581 | Motor Power Inverter (MPI) Module Current Signal Circuit Low Input,or Motor Power Inverter (MPI) Module Current Signal Circuit High Input,or Motor Power Inverter (MPI) Module Current Signal Circuit Problem | P |
| P1582 | Motor Current U Phase Signal Circuit Low Input,or Motor Current U Phase Signal Circuit High Input | P |
| P1583 | Motor Current V Phase Signal Circuit Low Input,or Motor Current V Phase Signal Circuit High Input | P |
Как читать ошибки Honda
На странице марки собраны фирменные и стандартные диагностические коды. Для каждого обозначения показывается доступная техническая расшифровка и связь с автомобилями этой марки.